<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03/04/2026 at 20:45 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blog.christianperone.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Terra Incognita</title>
		<link><![CDATA[https://blog.christianperone.com]]></link>
		<description><![CDATA[Terra Incognita]]></description>
		<lastBuildDate><![CDATA[Tue, 11 Jun 2024 19:26:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blog.christianperone.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blog.christianperone.com/2024/06/schematism/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2024/06/schematism/]]></link>
			<title>Generalisation, Kant&#8217;s schematism and Borges&#8217; Funes el memorioso &#8211; Part I</title>
			<pubDate><![CDATA[Tue, 11 Jun 2024 19:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2025/01/notes-on-gilbert-simondons-on-the-mode-of-existence-of-technical-objects-and-artificial-intelligence/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2025/01/notes-on-gilbert-simondons-on-the-mode-of-existence-of-technical-objects-and-artificial-intelligence/]]></link>
			<title>Notes on Gilbert Simondon&#8217;s &#8220;On the Mode of Existence of Technical Objects&#8221; and Artificial Intelligence</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 18:55:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2025/05/torchstation-prototype-v1-gpus-panel/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2025/05/torchstation-prototype-v1-gpus-panel/]]></link>
			<title>TorchStation Prototype V1 &#8211; GPUs panel</title>
			<pubDate><![CDATA[Wed, 28 May 2025 15:09:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2025/04/vectorvfs-your-filesystem-as-a-vector-database/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2025/04/vectorvfs-your-filesystem-as-a-vector-database/]]></link>
			<title>VectorVFS: your filesystem as a vector database</title>
			<pubDate><![CDATA[Tue, 06 May 2025 10:31:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2022/01/arduino-wan-helium-network-and-cryptography/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2022/01/arduino-wan-helium-network-and-cryptography/]]></link>
			<title>Arduino WAN, Helium network and cryptographic co-processor</title>
			<pubDate><![CDATA[Thu, 13 Jan 2022 21:13:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2025/11/slides-for-gemma3n-architecture-guide-talk/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2025/11/slides-for-gemma3n-architecture-guide-talk/]]></link>
			<title>Slides for Gemma3n architecture guide talk</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 20:14:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2024/08/torch-titan-distributed-training/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2024/08/torch-titan-distributed-training/]]></link>
			<title>Torch Titan distributed training code analysis</title>
			<pubDate><![CDATA[Wed, 21 Aug 2024 10:14:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2024/08/mmap-torch-np-jax-tf/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2024/08/mmap-torch-np-jax-tf/]]></link>
			<title>Memory-mapped CPU tensor between Torch, Numpy, Jax and TensorFlow</title>
			<pubDate><![CDATA[Tue, 13 Aug 2024 09:55:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2024/11/the-geometry-of-data-part-ii/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2024/11/the-geometry-of-data-part-ii/]]></link>
			<title>The geometry of data: the missing metric tensor and the Stein score [Part II]</title>
			<pubDate><![CDATA[Sun, 17 Nov 2024 18:06:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2025/07/diffusion-elites/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2025/07/diffusion-elites/]]></link>
			<title>Diffusion Elites + World Models: surprisingly good, simple and embarrassingly parallel</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 09:13:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/mlpoa/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/mlpoa/]]></link>
			<title>Registrar interesse no grupo Machine Learning Porto Alegre</title>
			<pubDate><![CDATA[Tue, 09 Jan 2024 12:56:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2021/03/episuite-epidemiology-in-python/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2021/03/episuite-epidemiology-in-python/]]></link>
			<title>Episuite: epidemiology in Python</title>
			<pubDate><![CDATA[Sun, 21 Mar 2021 18:10:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2023/09/thoughts-on-riemannian-metrics-and-its-connection-with-diffusion-score-matching-part-i/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2023/09/thoughts-on-riemannian-metrics-and-its-connection-with-diffusion-score-matching-part-i/]]></link>
			<title>Thoughts on Riemannian metrics and its connection with diffusion/score matching [Part I]</title>
			<pubDate><![CDATA[Sat, 11 Jan 2025 14:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2017/07/the-same-old-historicism-now-on-ai/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2017/07/the-same-old-historicism-now-on-ai/]]></link>
			<title>The same old historicism, now on AI</title>
			<pubDate><![CDATA[Wed, 29 Mar 2023 22:52:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2014/01/universality-primes-and-space-communication/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2014/01/universality-primes-and-space-communication/]]></link>
			<title>Universality, primes and space communication</title>
			<pubDate><![CDATA[Tue, 18 Jan 2022 11:12:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2014/01/universality-primes-and-space-communication/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2014/01/universality-primes-and-space-communication/]]></link>
			<title>Universality, primes and space communication</title>
			<pubDate><![CDATA[Tue, 18 Jan 2022 11:12:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2022/11/couple-of-recent-publications-in-uncertainty-estimation-and-autonomous-vehicles/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2022/11/couple-of-recent-publications-in-uncertainty-estimation-and-autonomous-vehicles/]]></link>
			<title>Couple of recent publications in uncertainty estimation and autonomous vehicles</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 13:47:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2023/03/feste-composing-nlp-tasks-with-automatic-parallelization-and-batching/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2023/03/feste-composing-nlp-tasks-with-automatic-parallelization-and-batching/]]></link>
			<title>Feste: composing NLP tasks with automatic parallelization and batching</title>
			<pubDate><![CDATA[Thu, 09 Mar 2023 20:09:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2022/09/tutorial-on-using-llvm-to-jit-pytorch-fx-graphs-to-native-code-x86-arm-risc-v-wasm-part-i-scalars/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2022/09/tutorial-on-using-llvm-to-jit-pytorch-fx-graphs-to-native-code-x86-arm-risc-v-wasm-part-i-scalars/]]></link>
			<title>Tutorial on using LLVM to JIT PyTorch fx graphs to native code (x86/arm/risc-v/wasm) (Part I &#8211; Scalars)</title>
			<pubDate><![CDATA[Thu, 01 Sep 2022 12:02:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/bluesky-bsky/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/bluesky-bsky/]]></link>
			<title>BlueSky (BSky)</title>
			<pubDate><![CDATA[Sun, 24 Nov 2024 19:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2024/05/dados-das-enchentes-no-rio-grande-do-sul-rs-em-2024/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2024/05/dados-das-enchentes-no-rio-grande-do-sul-rs-em-2024/]]></link>
			<title>[pt-br] Dados das enchentes no Rio Grande do Sul (RS) em 2024</title>
			<pubDate><![CDATA[Sat, 08 Jun 2024 10:04:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2023/06/appreciating-llms-data-pipelines/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2023/06/appreciating-llms-data-pipelines/]]></link>
			<title>Large language model data pipelines and Common Crawl (WARC/WAT/WET)</title>
			<pubDate><![CDATA[Sun, 04 Jun 2023 19:35:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2023/12/pytorch-2-internals-talk/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2023/12/pytorch-2-internals-talk/]]></link>
			<title>PyTorch 2 Internals &#8211; Talk</title>
			<pubDate><![CDATA[Mon, 29 Jan 2024 09:50:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2020/11/optimization-deep-learning/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2020/11/optimization-deep-learning/]]></link>
			<title>Talk: Gradient-based optimization for Deep Learning</title>
			<pubDate><![CDATA[Sun, 22 Nov 2020 20:53:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2020/05/covid-19-analysis-symptom-onset-to-confirmation-delay-estimation-for-states-in-brazil/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2020/05/covid-19-analysis-symptom-onset-to-confirmation-delay-estimation-for-states-in-brazil/]]></link>
			<title>COVID-19 Analysis: Symptom onset to confirmation delay estimation for states in Brazil</title>
			<pubDate><![CDATA[Tue, 19 May 2020 09:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2019/01/mle/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2019/01/mle/]]></link>
			<title>A sane introduction to maximum likelihood estimation (MLE) and maximum a posteriori (MAP)</title>
			<pubDate><![CDATA[Thu, 02 Jul 2020 19:57:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2020/09/a-new-professional-ethics-karl-popper-and-xenophanes-epistemology/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2020/09/a-new-professional-ethics-karl-popper-and-xenophanes-epistemology/]]></link>
			<title>A new professional ethics: Karl Popper and Xenophanes&#8217; epistemology</title>
			<pubDate><![CDATA[Sun, 13 Sep 2020 22:18:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2020/06/talk-bayesian-modelling-for-covid-19-seroprevalence-studies/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2020/06/talk-bayesian-modelling-for-covid-19-seroprevalence-studies/]]></link>
			<title>Talk: Bayesian modelling for COVID-19 seroprevalence studies</title>
			<pubDate><![CDATA[Mon, 22 Jun 2020 08:37:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2020/04/nota-ufpel-covid/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2020/04/nota-ufpel-covid/]]></link>
			<title>Nota sobre o estudo da UFPel no Rio Grande do Sul</title>
			<pubDate><![CDATA[Mon, 18 May 2020 14:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2020/04/covid-19-analysis-icu-occupancy-forecasting-for-portugal/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2020/04/covid-19-analysis-icu-occupancy-forecasting-for-portugal/]]></link>
			<title>COVID-19 Analysis: ICU occupancy forecasting for Portugal</title>
			<pubDate><![CDATA[Fri, 10 Apr 2020 20:56:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2020/03/first-early-r0-estimate-for-portugal-covid-19-outbreak/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2020/03/first-early-r0-estimate-for-portugal-covid-19-outbreak/]]></link>
			<title>First early R0 estimate for Portugal COVID-19 outbreak</title>
			<pubDate><![CDATA[Sat, 14 Mar 2020 23:44:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2020/01/gandiva-using-llvm-and-arrow-to-jit-and-evaluate-pandas-expressions/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2020/01/gandiva-using-llvm-and-arrow-to-jit-and-evaluate-pandas-expressions/]]></link>
			<title>Gandiva, using LLVM and Arrow to JIT and evaluate Pandas expressions</title>
			<pubDate><![CDATA[Sun, 19 Jan 2020 22:21:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2009/02/python-acessing-near-real-time-modis-images-and-fire-data-from-nasas-aqua-and-terra-satellites/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2009/02/python-acessing-near-real-time-modis-images-and-fire-data-from-nasas-aqua-and-terra-satellites/]]></link>
			<title>Python: acessing near real-time MODIS images and fire data from NASA&#8217;s Aqua and Terra satellites</title>
			<pubDate><![CDATA[Sun, 19 Jan 2020 15:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2009/02/consideracoes-sobre-a-teoria-da-ciencia-de-karl-popper-e-algoritmos-evolucionarios/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2009/02/consideracoes-sobre-a-teoria-da-ciencia-de-karl-popper-e-algoritmos-evolucionarios/]]></link>
			<title>Considerações sobre a filosofia da ciência de Karl Popper e Algoritmos Evolutivos</title>
			<pubDate><![CDATA[Sun, 19 Jan 2020 15:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2009/03/considerations-regarding-karl-poppers-philosophy-of-science-and-evolutionary-algorithms/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2009/03/considerations-regarding-karl-poppers-philosophy-of-science-and-evolutionary-algorithms/]]></link>
			<title>Considerations regarding Karl Popper&#8217;s philosophy of science and Evolutionary Algorithms</title>
			<pubDate><![CDATA[Sun, 19 Jan 2020 15:02:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2009/08/an-analysis-of-benfords-law-applied-to-twitter/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2009/08/an-analysis-of-benfords-law-applied-to-twitter/]]></link>
			<title>An analysis of Benford&#8217;s law applied to Twitter</title>
			<pubDate><![CDATA[Sun, 19 Jan 2020 15:02:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2009/11/a-method-for-jiting-algorithms-and-data-structures-with-llvm/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2009/11/a-method-for-jiting-algorithms-and-data-structures-with-llvm/]]></link>
			<title>A method for JIT&#8217;ing algorithms and data structures with LLVM</title>
			<pubDate><![CDATA[Sun, 19 Jan 2020 15:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2011/09/machine-learning-text-feature-extraction-tf-idf-part-i/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2011/09/machine-learning-text-feature-extraction-tf-idf-part-i/]]></link>
			<title>Machine Learning :: Text feature extraction (tf-idf) &#8211; Part I</title>
			<pubDate><![CDATA[Sun, 19 Jan 2020 15:00:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2011/10/machine-learning-text-feature-extraction-tf-idf-part-ii/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2011/10/machine-learning-text-feature-extraction-tf-idf-part-ii/]]></link>
			<title>Machine Learning :: Text feature extraction (tf-idf) &#8211; Part II</title>
			<pubDate><![CDATA[Sun, 19 Jan 2020 15:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2011/11/hacking-into-python-objects-internals/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2011/11/hacking-into-python-objects-internals/]]></link>
			<title>Hacking into Python objects internals</title>
			<pubDate><![CDATA[Sun, 19 Jan 2020 15:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2012/08/genetic-programming-and-a-llvm-jit-for-restricted-python-ast-expressions/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2012/08/genetic-programming-and-a-llvm-jit-for-restricted-python-ast-expressions/]]></link>
			<title>Genetic Programming and a LLVM JIT for restricted Python AST expressions</title>
			<pubDate><![CDATA[Sun, 19 Jan 2020 14:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2013/09/machine-learning-cosine-similarity-for-vector-space-models-part-iii/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2013/09/machine-learning-cosine-similarity-for-vector-space-models-part-iii/]]></link>
			<title>Machine Learning :: Cosine Similarity for Vector Space Models (Part III)</title>
			<pubDate><![CDATA[Sun, 19 Jan 2020 14:59:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2013/09/machine-learning-cosine-similarity-for-vector-space-models-part-iii/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2013/09/machine-learning-cosine-similarity-for-vector-space-models-part-iii/]]></link>
			<title>Machine Learning :: Cosine Similarity for Vector Space Models (Part III)</title>
			<pubDate><![CDATA[Sun, 19 Jan 2020 14:59:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2013/09/machine-learning-cosine-similarity-for-vector-space-models-part-iii/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2013/09/machine-learning-cosine-similarity-for-vector-space-models-part-iii/]]></link>
			<title>Machine Learning :: Cosine Similarity for Vector Space Models (Part III)</title>
			<pubDate><![CDATA[Sun, 19 Jan 2020 14:59:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2013/09/machine-learning-cosine-similarity-for-vector-space-models-part-iii/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2013/09/machine-learning-cosine-similarity-for-vector-space-models-part-iii/]]></link>
			<title>Machine Learning :: Cosine Similarity for Vector Space Models (Part III)</title>
			<pubDate><![CDATA[Sun, 19 Jan 2020 14:59:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2015/08/luigis-codex-seraphinianus-deep-learning-dreams/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2015/08/luigis-codex-seraphinianus-deep-learning-dreams/]]></link>
			<title>Luigi&#8217;s Codex Seraphinianus deep learning dreams</title>
			<pubDate><![CDATA[Sun, 19 Jan 2020 14:59:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2020/09/visualizing-sample-simplex-trajectories-in-deep-learning/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2020/09/visualizing-sample-simplex-trajectories-in-deep-learning/]]></link>
			<title>Visualizing sample simplex trajectories in Deep Learning</title>
			<pubDate><![CDATA[Sat, 19 Sep 2020 20:25:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2015/08/googles-s2-geometry-on-the-sphere-cells-and-hilbert-curve/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2015/08/googles-s2-geometry-on-the-sphere-cells-and-hilbert-curve/]]></link>
			<title>Google&#8217;s S2, geometry on the sphere, cells and Hilbert curve</title>
			<pubDate><![CDATA[Sun, 19 Jan 2020 14:59:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2015/08/googles-s2-geometry-on-the-sphere-cells-and-hilbert-curve/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2015/08/googles-s2-geometry-on-the-sphere-cells-and-hilbert-curve/]]></link>
			<title>Google&#8217;s S2, geometry on the sphere, cells and Hilbert curve</title>
			<pubDate><![CDATA[Sun, 19 Jan 2020 14:59:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.christianperone.com/2026/01/auris-i-a-hackable-low-power-ai-pin/]]></guid>
			<link><![CDATA[https://blog.christianperone.com/2026/01/auris-i-a-hackable-low-power-ai-pin/]]></link>
			<title>Auris I &#8211; a hackable ultra low-power AI pin</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 16:13:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
